
|
|

Technical Parameter:
| model | 100型 | 200型 | 300型 |
| control system | Dedicated controller | Dedicated controller | PLC with touch screen |
| Peeling method | Rotational peeling | Rotational peeling | Rotational peeling |
| Journey | 0-100mm | 0-200mm | 0-280mm |
| source | 220V 50-60HZ | 220V 50-60HZ | 220V 50-60HZ |
| Air pressure: | 0.5-0.7Mp | 0.5-0.7Mp | 0.5-0.7Mp |
| power | 200W | 200W | 300W |
| Peeling diameter: | ?10-?25mm | ?10-?25mm | ?10-?50mm |
| Peeling error range: | ±0.2 | ±0.2 | ±0.2 |
| speed | 20-40pcs/min | 20-40pcs/min | 10-30pcs/min |
| Size/Weight | 1000x450x350 /80Kg | 91Kg | 1400x330x420 /115Kg |

