
Position:Homepage|光學(xué)顯微鏡
|
|

The inverted metallographic microscope adopts a high-quality finite far optical system, and is equipped with a bright field universal infinite long working distance flat field achromatic objective. The system design of multiple optical paths can support both binocular tube observation and digital camera device observation. Inverted metallographic microscope can be widely used to study the microstructure of metals, and can be observed and photographed under open field, polarized light, and differential interference. Equipped with specialized software, it can also be used for synchronous measurement and analysis. It can be used for research institutions, metallurgical and mechanical manufacturing factories, as well as higher industrial colleges to conduct metallographic experiments and research on metallurgy and heat treatment, metal physics, steelmaking and casting processes.
Technical parameters:
| Name | Specifications | 配置 | |
| optical system | Finite distance optical system | Finite distance optical system | ● |
| Host | HN-100 inverted metallographic microscope host | HN-100 inverted metallographic microscope host | ● |
| Observation tube | Hinged binocular tube with a 45 ° tilt; 360 ° rotation | Hinged binocular tube with a 45 ° tilt; 360 ° rotation | ● |
| Eyepiece | 10X/ Φ 20mm large field eyepiece; | 10X/ Φ 20mm large field eyepiece; | ● |
| 10X/ Φ 20mm cross scribed micrometer eyepiece (0.1mm) | 10X/ Φ 20mm cross scribed micrometer eyepiece (0.1mm) | ● | |
| Objective converter | Five hole objective lens converter | Five hole objective lens converter | ● |
| Objective lens | Infinite long working distance flat field achromatic objective | 4X/0.12 Effective working distance:20.7mm | ● |
| 10X/0.25 Effective working distance:10mm | ● | ||
| 20X/0.4 Effective working distance:5mm | ● | ||
| focusing system | Coarse and micro coaxial focusing fine adjustment grid value: 0.002mm | Coarse and micro coaxial focusing fine adjustment grid value: 0.002mm | ● |
| Stroke (from the surface focal point of the stage): 1mm upwards and 7mm downwards | Stroke (from the surface focal point of the stage): 1mm upwards and 7mm downwards | ● | |
| Loading platform | Table size: 226mm × 178mm | Table size: 226mm × 178mm | ● |
| Two platform tablets | Two platform tablets | ● | |
| Small platform: one water droplet type, one small hole, and one large hole each | Small platform: one water droplet type, one small hole, and one large hole each | ● | |
| Mechanical mobile platform | Movement range: 40mm × 40mm | Movement range: 40mm × 40mm | ● |
| Lighting | 12V50 halogen lamp with continuously adjustable center and brightness | 12V50 halogen lamp with continuously adjustable center and brightness | ● |
| Color filter | Built in rotary table type (green, blue, yellow, gray, ground glass slide) | Built in rotary table type (green, blue, yellow, gray, ground glass slide) | ● |
| Attachment | Polarizing mirror, polarizing mirror (polarizing device) | Polarizing mirror, polarizing mirror (polarizing device) | ● |
| Objective micrometer (with an accuracy of 0.01mm) | Objective micrometer (with an accuracy of 0.01mm) | ● | |
| Lamp room adjustment objective lens | Lamp room adjustment objective lens | ● | |
| CCD adapter mirror | CCD adapter mirror | ○ | |
| Note: ● is a standard configuration ○ is an optional accessory | |||

